Wellfield Athletic AFC
LTC Mobility Carmarthenshire Association Football League  
  home

news
 - Latest news
 - Pictures

club
 - Club History
 - Club info
 - Club Welfare
 - Committee
 - Constitution
 - Contact us
 - Guestbook
 - Honours
 - Links
 - Player awards
 - Presentation
 - Site map
 - Sponsors
 - Structure
 - Teams

matches
 - All matches
 - Fixtures
 - Results
 - Tables

squad
 - Appearances
 - Fantasy points
 - Goals
 - MOM awards
 - Players
 - Sponsors
 - Statistics

Guestbook
Sign the guestbook Sign
View

TeamExpert - football club and league web sites
Build a web site
for your football club


Season: Competition: Team:
Season: 2008-2009.       Competition: All.       Team: All.
Records 1 to 50 of 66.
Next Last
Name Date signed Start Sub Total
PAUL HUGHES 6 0 6
ANDREW PETERS 6 0 6
CHRIS WHITTEN 6 0 6
RYAN WILLIAMS 6 0 6
KARL PHILLIPS 5 0 5
MICHAEL FINNIGAN 4 1 5
CHRIS HICKEY 3 2 5
ANDREW MESSER 3 2 5
JAMES CARPENTER 4 0 4
SIMON EVANS 4 0 4
LIAM HOLLOWAY 4 0 4
MATTHEW JONES 4 0 4
GREG LEE 4 0 4
LEIGH MARTIN 4 0 4
MATTHEW PERCIVAL 4 0 4
RYAN REES 4 0 4
MARTIN THOMAS 4 0 4
SCOTT WILLIAMS 4 0 4
OLIVER JONES 3 1 4
PAUL MORRIS 3 1 4
RINO FACCIUTO 2 2 4
STEPHEN GREENE 3 0 3
SAM HALEY 3 0 3
STEPHEN HOSKINS 3 0 3
CHRISTOPHER JAMES 3 0 3
KELT JONES 3 0 3
MARK JONES 3 0 3
JOSH THORNE 3 0 3
BOBBY VAUGHAN 3 0 3
DANIEL CRADDOCK 2 1 3
OLIVER EVANS 2 1 3
JASON GARCIA 2 1 3
ETHAN HEADLEY 2 1 3
ANDREW KIRKHOUSE 2 1 3
MIKE FOLKARD 1 2 3
MICHAEL CHARLES 2 0 2
DION DAVIES 2 0 2
KYLE DAVIES 2 0 2
CONOR DAWSON 2 0 2
ADAM ENTWISTLE 2 0 2
RYAN FACCIUTTO 2 0 2
MARK HOLLAND 2 0 2
RHYS HUWS 2 0 2
NATHAN JONES 2 0 2
ROSS JONES 2 0 2
ROBERT KIRKHOUSE 2 0 2
ANTHONY LEWIS 2 0 2
RHYS MORGANS 2 0 2
RUBIN RAI 2 0 2
JAMES REES 2 0 2
Next Last
Records 1 to 50 of 66.

Home | news | club | matches | squad
Copyright © 2003-2008 Custom Software Systems